| Datasheet-Views: | 68150 views since addition of datasheet (September 03, 2010) |
| Datasheet;State: | Preliminary specifications |
| Release_Date: | September, 2010 |
| Dimensions: | 190.09 x 120.45 x 11.98 millimetres |
| Mass: | 380 grams (battery included) |
Software_Environment |
|
| Embedded+Operating+System: | Google Android 2.3.3 Browse devices running this OS |
Microprocessor,_Chipset |
|
| CPU-Clock: | 1000 MHz |
| CPU: | Samsung-Intrinsity S5PC110 Browse devices based on this microprocessor |
Memory,+Storage;capacity |
|
| RAM+capacity: | 512 MiB |
| ROM_capacity: | 30.5 GiB |
Display |
|
| Display;Type: | Supported |
| Display:Diagonal: | 7 " |
| Display;Resolution: | 1024 x 600 |
| Video-out: | 1920x1080 (1080p) resolution |
Sound |
|
| Microphone(s): | mono |
| Loudspeaker(s): | stereo |
| Audio+Output: | 3.5mm |
Cellular-Phone |
|
| Cellular+Networks: | GSM850, GSM900, GSM1800, GSM1900, UMTS900 (B8), UMTS1900 (B2), UMTS2100 (B1) |
| Cellular_Data-Links: | CSD, GPRS, EDGE, UMTS, HSDPA, HSUPA |
| Call+Alert: | 40 -chord melody |
| Vibrating;Alert: | Supported |
| Speakerphone-: | Supported |
Control:Peripherals |
|
| Positioning_Device: | Multi-touch screen |
| Primary+Keyboard: | Not supported |
| Directional;Pad: | Not supported |
| Scroll+Wheel: | Not supported |
Interfaces |
|
| Expansion_Slots: | microSD, microSDHC, TransFlash |
| USB: | USB 2.0 client, 480Mbit/s Proprietary |
| Bluetooth: | Bluetooth 3.0 |
| Wireless_LAN: | 802.11b, 802.11g, 802.11n |